New Listing
Price Reduced ListingWelcome to Carolina Plantations! This well maintained home boasts 3 bedrooms, 2 bathrooms, and a giant fenced in backyard. Located in a more secluded area of the neighborhood, yet minutes from area shopping, dining, entertainment, and parks. Don't wait, this one is going to go quick! Call today for your private tour! All Advantage Gold Realty residents are enrolled in the Resident Benefits Package (RBP) for $30/month which includes HVAC air filter delivery (for applicable properties), credit building to help boost your credit score with timely rent payments, $1M Identity Protection, utility concierge service making utility connection a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application.
| MLS # | 100612169 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | Advantage Gold Realty | Advantage Gold Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Plantations |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Plantations) | |
Price: $1,700 low | high Med: $300,950 On site: 5 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Carolina Plantations |
| School District | Onslow |
| Elementary School | Carolina Forest |
| High School | Northside |
| Listing VS Median (in Carolina Plantations) | |
Price: $1,700 low | high Med: $300,950 On site: 5 low | high Med: 50 | |