Unique Raintree Home located on Golf Course with Fairway Views. 3 Bedrooms, 2 Full Bathrooms in this split level all electric home with Refrigerator, Cooktop, Wall Oven, Microwave and Washer/Dryer Connections, Central A/C, Wood Deck/Patio, Office/Bonus Room. Split layout with 2 bedrooms and full bath on lower level and primary bedroom, bath and walk-in closet on upper level. Office or Bonus Room off of kitchen. Spacious Wood Deck for entertaining or enjoying the weather and golf course view. Full-sized 2 Car Attached Garage with Driveway for additional parking. New LVP Flooring and fresh coat of paint throughout. Large Dining Area off Kitchen. Living Room on lower level that leads out to a patio. Living Room, Primary Bedroom and one of the other Bedrooms each have a wood burning fireplace. (Note: previous occupant left working washer/dryer behind and can be used but will not be maintained by owner - they can also be removed if requested). Will take a pet under 20 lbs which will require a one-time, non-refundable pet fee of $400.00.
| MLS # | 4435600 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 11 |
| Listing Provided By | Charlotte Metro Real Estate | Catherine Blottman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Microwave, Dishwasher, Electric Cooktop, Electric Oven, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raintree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Raintree) | |
Price: $2,650 low | high Med: $346,999 On site: 11 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Raintree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Raintree) | |
Price: $2,650 low | high Med: $346,999 On site: 11 low | high Med: 110 | |