Not your ordinary condo! One of only a handful of units in Piedmont Row with the unique barrel ceiling. Shopping, dining, and entertainment within view from your spacious balcony. You'll love the abundant natural light, hardwood floors, and huge walk-in closets. The unit comes equipped with washer, dryer, and fridge. Each bedroom includes an attached full bathroom. Don't forget to check out the other amenities in the building, including rooftop pool and patio area, parking garage with two designated spaces, and business center. Lease Terms: 12 month lease. No smoking. A small dog will be considered. 600+ Credit score. No Eviction background. Credit and Background checks required. Monthly household income must exceed 3x monthly rent. Apply online: nonrefundable $55 per adult. Outdoor pool currently being renovated.
| MLS # | 4434612 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | Clockwork Properties LLC | Andrew Schwartz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,210 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Breakfast Bar, Elevator, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Elevator |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Parking Deck, Parking Garage, Parking Space(s) |
| Community Features | Business Center, Elevator, Outdoor Pool, Rooftop Terrace |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Unspecified |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $2,400 low | high Med: $309,900 sqft: 1,210 low | high Med: 1,092 $ / sqft: $2 low | high Med: $284 On site: 14 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Piedmont Row |
| School District | Myers Park |
| Elementary School | Unspecified |
| High School | Myers Park |
| Listing VS Median (in Piedmont Row) | |
Price: $2,400 low | high Med: $309,900 sqft: 1,210 low | high Med: 1,092 $ / sqft: $2 low | high Med: $284 On site: 14 low | high Med: 24 | |