New ListingIntroducing Plaza Midwood newest gem! This nearly-new, energy-efficient 3-story townhome boasts 3 spacious bedrooms, 3.5 luxurious bathrooms. Photos are of a comparable unit within the same community. The available unit offers a similar floor plan and overall condition. Upscale features include, beautiful countertops, open floor plan and stainless steel appliances in the kitchen. The spacious master bedroom boasts a walk-in closet and spa-like master bathroom, two additional bedrooms and a laundry closet for added convenience. Smart thermostats, energy-efficient windows, and modern insulation for lower utility bills. Live steps from Plaza Midwood's vibrant shops, restaurants, cafes, and nightlife with Uptown Charlotte just a short drive away. Experience the perfect blend of luxury, convenience, and sustainability in this stunning new townhome.
| MLS # | 4437275 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | KPMS L.L.C. | Usha Lnu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Story(s) | 3 |
| Interior Features | Attic Stairs Pulldown |
|---|---|
| Appliances | ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Central Avenue |
| School District | Garinger |
| Elementary School | Winterfield |
| High School | Garinger |
| Listing VS Median (in Central Avenue) | |
Price: $1,990 low | high Med: $1,990 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Central Avenue |
| School District | Garinger |
| Elementary School | Winterfield |
| High School | Garinger |
| Listing VS Median (in Central Avenue) | |
Price: $1,990 low | high Med: $1,990 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |