New ListingQuiet Oasis between 8th & 9th Streets Uptown! Stately, all-brick 2-story townhome with two master suites upstairs in the coveted Hackberry Court complex in 4th Ward- not many places come available here! Peaceful, wooded community near all of Uptown's restaurants, nightspots, and amenities- the best of both worlds! Whip something up in the kitchen with its modern Samsung stainless steel appliances while entertaining guests in the formal dining room. Or walk outside into your own private courtyard & garden after fixing yourself a drink from your own wet bar. Later, take a jog down the shady sidewalks into nearby Fourth Ward Park. Simple access- a street parking spot is right in front of the unit steps away from the front door for quick runs to the store. Great for roommates with both bedrooms (and their private bathrooms) upstairs and the living space downstairs. New paint & carpet! Washer & Dryer, water, lawncare are included, as well as one parking permit for its private lot. Available now!
| MLS # | 4434980 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 2 |
| Listing Provided By | BDF Realty, Inc. | Brett Furniss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable Prewire, Garden Tub |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $1,995 low | high Med: $252,450 On site: 2 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $1,995 low | high Med: $252,450 On site: 2 low | high Med: 30 | |