New ListingBeautifully Remodeled One Bedroom Condo in Eastover! Move-in ready and full of style, this updated one bedroom corner unit offers a perfect blend of modern finishes, timeless charm, and lots of natural light. The kitchen features custom cabinetry, granite countertops, a tiled backsplash, and stainless steel appliances (range new in 2026), all opening seamlessly to the living room for an inviting, open-concept feel. Beautifully finished hardwood floors add warmth and character throughout the living space. Additional updates completed within the past 3 years include new lighting throughout and an updated bathroom featuring a new tile floor and tiled shower surround. With thoughtful improvements, stylish finishes, and a functional layout, this charming condo is an excellent opportunity for a first-time buyer, downsizer, or investor. HVAC and washer and dryer all replaced in 2024. Enjoy low maintenance living in a home where the major costly updates have already been completed! Located in the highly ranked Myer's Park school district and within walking distance of Summit Coffee, RuRu's, Napa and many other restaurants and shops. 5 minutes from Uptown and Plaza Midwood, with easy access to interstates and close to the airport. Welcome Home!
| MLS # | 4430733 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $343 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 3 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Karen Painter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 596 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Tile |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street, Parking Lot, Parking Space(s) |
| Community Features | Picnic Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 186780 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $252,000 low | high Med: $1,995,000 sqft: 596 low | high Med: 3,305 $ / sqft: $423 low | high Med: $604 On site: 3 low | high Med: 151 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $252,000 low | high Med: $1,995,000 sqft: 596 low | high Med: 3,305 $ / sqft: $423 low | high Med: $604 On site: 3 low | high Med: 151 | |