INVESTOR SPECIAL! NEED GONE ASAP
| MLS # | 100607329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1953 |
| Days On Site | 27 |
| Listing Provided By | The Firm NC | Benny Segura |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,398 |
| Story(s) | 1 |
| Zoning | RA5 |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 3 |
| Roof | Slate |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 50149 |
|---|---|
| Tax Book Number | 1401 |
| Tax Legal Description | DIST:102 1068 SULLIVAN RD LOT 9A VINYL SIDING OVER CB |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $35,000 low | high Med: $249,000 sqft: 1,398 low | high Med: 2,622 $ / sqft: $25 low | high Med: $95 On site: 27 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $35,000 low | high Med: $249,000 sqft: 1,398 low | high Med: 2,622 $ / sqft: $25 low | high Med: $95 On site: 27 low | high Med: 34 | |