Discover a wonderful investment opportunity in beautiful Weaverville! This private duplex offers flexibility for short-term or long-term rentals, with no HOA and no restrictions. Enjoy an abundance of natural light, beautiful long-range mountain views, and a peaceful setting at the end of a quiet dead-end road. Conveniently located just 8 minutes from downtown Weaverville, 20 minutes from downtown Asheville, 20 minutes to the Blue Ridge Parkway, and right down the road from Reems Creek Golf Course. This property combines privacy and tranquility with easy access to local amenities, dining, shopping, and recreation. Whether you're looking to expand your investment portfolio or explore rental income opportunities, this versatile property offers endless potential!
| MLS # | 4432593 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Professionals | Ella Lebed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,318 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.69 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Open Lot, Private, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 25000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $649,000 low | high Med: $529,900 sqft: 2,318 low | high Med: 1,440 $ / sqft: $280 low | high Med: $368 On site: 17 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Weaverville |
| Zip Code | 28787 |
| Area | Buncombe |
| School District | North Buncombe |
| Elementary School | Weaverville/N. Windy Ridge |
| High School | North Buncombe |
| Listing VS Median (in 28787) | |
Price: $649,000 low | high Med: $529,900 sqft: 2,318 low | high Med: 1,440 $ / sqft: $280 low | high Med: $368 On site: 17 low | high Med: 29 | |