Located in the Oakdale Subdivision this ranch style home offers 4-bedrooms and 3-baths. Kitchen features ample cabinets, island, gas range, dishwasher and refrigerator. The open concept is great for those family gatherings in the living and dining area. Access from the dining area to the back porch and deck makes it a perfect place to relax or entertain. Rinnai natural gas tankless water heater delivers an endless supply of hot water to the jetted tub in the primary bathroom. Separate laundry room. Two cars attached garage, plus attached carport. Shed for extra storage. Close to downtown Historic New Bern's waterfront, restaurants and shopping.
| MLS # | 100608847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 20 |
| Listing Provided By | CAROLINA EAST REALTY | Jay C Woodard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,594 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.52 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, On Site |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 2 OAKDALE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Oakdale |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Oakdale) | |
Price: $330,000 low | high Med: $527,450 sqft: 1,594 low | high Med: 2,180 $ / sqft: $207 low | high Med: $235 On site: 20 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Oakdale |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Oakdale) | |
Price: $330,000 low | high Med: $527,450 sqft: 1,594 low | high Med: 2,180 $ / sqft: $207 low | high Med: $235 On site: 20 low | high Med: 84 | |