Great opportunity to fix and hold or fix and flip! With a blank canvas to work with, the possibilities are endless with this one. Priced to move fast! Don't let this opportunity slip through your fingers like the last one! ▪️ Investor special ▪️ Endless potential ▪️ Perfect for a renovation project ▪️ Strong upside opportunity ▪️ Motivated pricing for a quick sale
| MLS # | 100575779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 160 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Kenneth Russell Edwards |
| SQ Feet | 744 |
|---|---|
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 19157 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | RHAM TWSP LT 61 PLT BK 53 PG 458 FURMAN AVE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $35,000 low | high Med: $223,500 sqft: 744 low | high Med: 1,269 $ / sqft: $47 low | high Med: $176 On site: 160 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | LJ Bell Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $35,000 low | high Med: $223,500 sqft: 744 low | high Med: 1,269 $ / sqft: $47 low | high Med: $176 On site: 160 low | high Med: 61 | |