New ListingThis newly remodeled home in Jacksonville has been updated from top to bottom, beginning with fresh paint, brand new LVP flooring, brand new carpet, and all new light fixtures throughout. The kitchen is the centerpiece, featuring new cabinets, quartz countertops, stainless steel appliances, and a large island with additional seating. An adjacent dining area sits just off the kitchen, and the space opens directly into the main living area, creating a comfortable flow for both everyday living and entertaining. A half bathroom on the first floor adds convenience for guests, and the two-car garage provides ample parking and storage. Upstairs, a spacious loft offers flexible space that can serve as a home office, a sitting area, or a second living space, with all three bedrooms located on the same level. The primary suite features a vaulted ceiling, a walk-in closet, and a private bathroom with a walk-in shower and a separate soaking tub. The private back yard offers plenty of potential for additional outdoor entertainment. Schedule your showing today!
| MLS # | 100612330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | List at Ease LLC | Kevin Boggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,121 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 354975 |
|---|---|
| Tax Book Number | 63 |
| Tax Legal Description | L57 P2 S1 SEWELL FIELDS OF VERONA |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Sewell Fields Of Verona |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Sewell Fields Of Verona) | |
Price: $340,000 low | high Med: $330,000 sqft: 2,121 low | high Med: 1,907 $ / sqft: $160 low | high Med: $175 On site: 5 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Sewell Fields Of Verona |
| School District | Onslow |
| Elementary School | Southwest |
| High School | Dixon |
| Listing VS Median (in Sewell Fields Of Verona) | |
Price: $340,000 low | high Med: $330,000 sqft: 2,121 low | high Med: 1,907 $ / sqft: $160 low | high Med: $175 On site: 5 low | high Med: 41.5 | |