New ListingFreshly remodeled, this 3-bedroom, 1.5-bath brick ranch offers bright, inviting interiors on approximately 0.69 acre. White kitchen cabinets and light oak LVP flooring create a clean, cohesive look, while the single-story layout adds everyday convenience. Improvements include updated plumbing, a new roof, a new HVAC system and a one-year-old water heater. Fresh exterior paint adds curb appeal, and the attached one-car carport provides covered parking. The large storage shed out back has also been freshly painted and offers room for tools, lawn equipment and seasonal storage. Enjoy space to relax, garden or gather outdoors, with downtown Lancaster's shops and restaurants just a short drive away. Convenient to Lindsay Pettus Greenway, USC Lancaster and MUSC Health Lancaster Medical Center, this home combines extensive updates with room to enjoy life inside and out.
| MLS # | 4437391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Ballantyne Area | Jay White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.69 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 137500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $224,900 low | high Med: $358,990 sqft: 1,175 low | high Med: 2,203 $ / sqft: $191 low | high Med: $163 On site: 2 low | high Med: 317 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Erwin |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $224,900 low | high Med: $358,990 sqft: 1,175 low | high Med: 2,203 $ / sqft: $191 low | high Med: $163 On site: 2 low | high Med: 317 | |