Charming home with a great on a great location on a cul-de-sac street. Inclusion of additional lot made room for a circular drive and privacy in the back yard! Home offers an open floor plan allowing easy entertaining! Lovely three seasons room with access to the back yard and outdoor activities! Perfectly maintained home!
| MLS # | 100610914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 11 |
| Listing Provided By | Meybohm Real Estate - North Augusta | Sallie Dubay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Cul-De-Sac, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Garage Door Opener, Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Book Number | 616 |
|---|---|
| Tax Legal Description | LT 18 and 17 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Woodhill |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Woodhill) | |
Price: $319,000 low | high Med: $569,000 sqft: 1,620 low | high Med: 2,842 $ / sqft: $197 low | high Med: $199 On site: 11 low | high Med: 12.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Woodhill |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Woodhill) | |
Price: $319,000 low | high Med: $569,000 sqft: 1,620 low | high Med: 2,842 $ / sqft: $197 low | high Med: $199 On site: 11 low | high Med: 12.5 | |