This charming home is the right price in the right place! It has the best of both worlds: close to everything but located on a quiet cul-de-sac street. Built in 1996, this home uses every inch of its space wisely and is ready to move in! A tremendous value in a central location!
| MLS # | 4433531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 16 |
| Listing Provided By | Mark Spain Real Estate | Bruce Hurley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 923 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Electric Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 197200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Sterling Forest |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in Sterling Forest) | |
Price: $225,000 low | high Med: $225,000 sqft: 923 low | high Med: 923 $ / sqft: $244 low | high Med: $244 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Sterling Forest |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in Sterling Forest) | |
Price: $225,000 low | high Med: $225,000 sqft: 923 low | high Med: 923 $ / sqft: $244 low | high Med: $244 On site: 16 low | high Med: 16 | |