Court Ordered Sale. After an offer is accepted a 10 day period is required for upset bids. Brook Hollow unit featuring 3 bedrooms 2.5 bath. All bedrooms upstairs, Convenient to ECU Health, Hwy 264, Memorial Dr.
| MLS # | 100611626 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 2018 |
| Days On Site | 8 |
| Listing Provided By | Century 21 The Realty Group | Tahaia (Kunny) Brothers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFR TWN DUP |
| Acreage | 0.10 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Whirlpool, Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | Other |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Book Number | 81 |
|---|---|
| Tax Legal Description | 83770 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Brook Hollow) | |
Price: $237,500 low | high Med: $268,700 sqft: 1,900 low | high Med: 1,908 $ / sqft: $125 low | high Med: $141 On site: 8 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Brook Hollow |
| School District | Pitt County Schools |
| Elementary School | Lake Forest Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Brook Hollow) | |
Price: $237,500 low | high Med: $268,700 sqft: 1,900 low | high Med: 1,908 $ / sqft: $125 low | high Med: $141 On site: 8 low | high Med: 48.5 | |