Affordable opportunity to create your own place in Blackstock, SC. This 1.3-acre tract offers a mostly level, cleared setting with excellent potential for a rural residential homesite. There is no minimum building square footage, and mobile homes are permitted, providing flexibility for a variety of housing options. The property cannot be subdivided. This is raw land with no public water or sewer available; a private well and septic system will be required. Priced at just $20,000, this property offers an open canvas for a home, outdoor living space, garden, or workshop. Buyer should verify property boundaries, intended use, zoning, restrictions, permitting requirements, and suitability for well and septic.
| MLS # | 4424714 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 43 |
| Listing Provided By | Northgroup Real Estate | Melanie Outlaw |
| Acreage | 1.38 |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 7350 |
|---|
| State | SC |
|---|---|
| County | Chester |
| City | Blackstock |
| Zip Code | 29014 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29014) | |
Price: $20,000 low | high Med: $300,000 On site: 43 low | high Med: 160 | |
| State | SC |
|---|---|
| County | Chester |
| City | Blackstock |
| Zip Code | 29014 |
| Area | Chester |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29014) | |
Price: $20,000 low | high Med: $300,000 On site: 43 low | high Med: 160 | |