Welcome to Millbridge-Waxhaw's premier resort-style community! This turn-key 4-bedroom, 3-full-bath home blends everyday function with exceptional outdoor living. The main level features durable LVP flooring, a bright open-concept layout, and a gourmet kitchen complete with an added butler's pantry-perfect for hosting and extra storage. Upstairs, retreat to a massive primary suite, two additional spacious bedrooms, and a versatile flex/loft space ideal for a home office, playroom, or media lounge. Enjoy unmatched privacy in your backyard featuring a tree-lined buffer, custom paver patio, established garden, and beautiful landscaping front to back. Enjoy world-class community amenities including pools, a lazy river, fitness center, trails, and active neighborhood events!
| MLS # | 4431595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 22 |
| Listing Provided By | Helen Adams Realty | Jeff Hansen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,163 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Drop Zone, Kitchen Island, Open Floorplan, Walk-In Pantry, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Playground, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 610400 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Millbridge |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Millbridge) | |
Price: $585,000 low | high Med: $554,950 sqft: 3,163 low | high Med: 2,873 $ / sqft: $185 low | high Med: $193 On site: 22 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Millbridge |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Millbridge) | |
Price: $585,000 low | high Med: $554,950 sqft: 3,163 low | high Med: 2,873 $ / sqft: $185 low | high Med: $193 On site: 22 low | high Med: 47 | |