New ListingBeautiful new construction situated on 1.4 acres in an established neighborhood! Tucked away on a quiet cul-de-sac, this home offers the perfect combination of modern finishes, spacious living, and a peaceful setting. Inside, you'll find 3 bedrooms, 2 full bathrooms, and a spacious bonus room above the garage that offers plenty of flexibility for a playroom, home office, or additional living space. The open floor plan features vaulted ceilings, plenty of natural light, and a welcoming living area that flows seamlessly into the kitchen and dining space. The kitchen features white cabinetry, stainless steel appliances, and a large center island that's perfect for gathering. Step outside to the covered back deck, a great spot for morning coffee, entertaining, or simply enjoying the peaceful surroundings. With 1.4 acres and a shared pond, there's plenty of room to spread out and enjoy the outdoors. All the benefits of a brand-new home with the space, privacy, and charm of an established neighborhood!
| MLS # | 4437188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Carolina Farms & Estates, LLC | Tim Helline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.40 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Walk In, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Pond(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 75000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Tealwood |
| School District | Rock Hill |
| Elementary School | India Hook |
| High School | Rock Hill |
| Listing VS Median (in Tealwood) | |
Price: $495,000 low | high Med: $572,500 sqft: 1,883 low | high Med: 2,243 $ / sqft: $263 low | high Med: $256 On site: 6 low | high Med: 41 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Tealwood |
| School District | Rock Hill |
| Elementary School | India Hook |
| High School | Rock Hill |
| Listing VS Median (in Tealwood) | |
Price: $495,000 low | high Med: $572,500 sqft: 1,883 low | high Med: 2,243 $ / sqft: $263 low | high Med: $256 On site: 6 low | high Med: 41 | |