CHARMING MOUNTAIN RETREAT NEAR WAYNESVILLE: Discover the ideal blend of modern comfort and natural beauty in this exceptional 3-bedroom, 3-bathroom home. Featuring an open-concept layout and versatile living spaces, The home is designed for both quiet relaxation and effortless entertaining. Breathtaking great room anchored by a grand wall of windows that creates a light-filled room with nature indoors. Outfitted with granite countertops and modern features, the kitchen opens seamlessly to the main living areas. Relax by the gas fireplace or retreat to the primary bedroom on the main level or versatile upstairs loft currently used as an office and with 2 additional bedrooms and bathroom.. A bright sunroom leads via a ramp walkway to a huge bonus room with a private bathroom above the 2-car garage-ideal for multi-generational living, visiting family, or potential rental income. Step outside to your own private natural oasis. Enjoy serene creek access and peaceful walking paths that wind through the surrounding landscape, offering the perfect setting for morning strolls, relaxing by the water, and experiencing the best of outdoor living right in your backyard. Prime location in Brookside Estates near Waynesville, offering easy access to local dining, shopping, and outdoor activities while maintaining a serene setting.
| MLS # | 4433112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 15 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Julie Lapkoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,283 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 2.47 |
| Property View | Mountain(s), Winter |
| Cooling | Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Pond(s), Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Underground Power Lines |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 440500 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Brookside Estates |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Brookside Estates) | |
Price: $598,000 low | high Med: $549,000 sqft: 2,283 low | high Med: 2,079 $ / sqft: $262 low | high Med: $264 On site: 15 low | high Med: 97.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Waynesville |
| Zip Code | 28785 |
| Area | Haywood |
| Community Name | Brookside Estates |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in Brookside Estates) | |
Price: $598,000 low | high Med: $549,000 sqft: 2,283 low | high Med: 2,079 $ / sqft: $262 low | high Med: $264 On site: 15 low | high Med: 97.5 | |