New ListingEnjoy the perfect blend of privacy, charm, and convenience at this inviting brick front ranch. Featuring 3 bedrooms and 2 full baths, this home offers 9' ceilings and comfortable one level living with a warm and welcoming feel. Cozy up to the fireplace with wood insert on chilly evenings or unwind on the enclosed sunroom overlooking the wooded backyard. Outdoor living is easy with a spacious deck, perfect for entertaining or enjoy the covered front porch that adds timeless curb appeal. A detached carport provides covered parking and storage. Tucked away on this private wooded lot while remaining conveniently located near Uptown Charlotte, Charlotte Douglas Airport and I-85. This property offers a wonderful opportunity to enjoy a peaceful retreat without sacrificing accessibility to city amenities, shopping, dining, and major commuter routes. Come discover the possibilities! This home is waiting for you to come put your touches on it to make it your own!!
| MLS # | 4437796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1990 |
| Days On Site | 3 |
| Listing Provided By | Premier South | Melanie Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Hot Water |
| Interior Features | Attic Stairs Pulldown, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 299700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $359,900 low | high Med: $329,900 sqft: 1,758 low | high Med: 1,927 $ / sqft: $205 low | high Med: $172 On site: 3 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $359,900 low | high Med: $329,900 sqft: 1,758 low | high Med: 1,927 $ / sqft: $205 low | high Med: $172 On site: 3 low | high Med: 65 | |