Prime corner development opportunity in a growing Charlotte area! This 0.22-acre corner lot (approx. 75' x 125') offers water and sewer availability and potential for duplex or triplex development. Great opportunity for builders, investors, or buyers interested in house hacking-live in one unit while rental income from the others helps offset the mortgage. Need help getting started? We can connect you with builders and lenders offering financing options. Building may be easier than you think!
| MLS # | 4425326 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 42 |
| Listing Provided By | NorthGroup Real Estate LLC | Val De Los Santos |
| Acreage | 0.22 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $115,000 low | high Med: $349,900 On site: 42 low | high Med: 180 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28269) | |
Price: $115,000 low | high Med: $349,900 On site: 42 low | high Med: 180 | |