Cute as a button and pre-inspected updated ranch on nearly an acre in Forest City! Spacious living area w/whitewashed wood-burning brick fireplace and tall Pella windows for ample natural light. The open kitchen/dining area features clean white shaker cabinets paired with gorgeous green-hue granite tops & coordinating backsplash for a warm & inviting vibe. Soft recessed lighting and luxury vinyl plank floors throughout for seamless transitions and ease of maintenance. The roomy hall bath & the primary bath both boast full tile showers with timeless on-trend designs framed by contrasting black-framed shower doors. Head downstairs to the fully finished walk-out basement with endless possibilities - two bonus rooms, laundry area w/sink and flexible use space with a second fireplace! There's enough room for an office, school room, gym or family room - whatever your needs require. French doors open to a sizable concrete patio, generous fenced area plus another concrete pad perfect for a storage building. This is a fantastic unrestricted property with public water, access to high speed internet, & quick access to US 221 Hwy. Only 10 minutes to South Carolina and less than 5 miles to US 74 Hwy and seller offering comprehensive home warranty.
| MLS # | 4432292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 20 |
| Listing Provided By | Colfax Home & Land, Co | Tricia Boston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.92 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Exhaust Hood, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial |
| Foundation Details | Basement, Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Satellite Internet Available, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 251300 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $365,000 low | high Med: $265,000 sqft: 1,657 low | high Med: 1,219 $ / sqft: $220 low | high Med: $217 On site: 20 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $365,000 low | high Med: $265,000 sqft: 1,657 low | high Med: 1,219 $ / sqft: $220 low | high Med: $217 On site: 20 low | high Med: 21 | |