New ListingCreek frontage, open pasture, mountain views, and abundant garage and workshop space come together in this distinctive 1.95-acre property in the beautiful Pisgah Valley of Andrews, NC. Mature hardwoods, thoughtfully landscaped grounds, and a flowing creek just beyond the back porch create a peaceful setting, while the gazebo overlooking the water offers an inviting place to relax and enjoy time outdoors. The craftsman-style cabin features 3 bedrooms, 3.5 bathrooms, and a versatile two-story layout with hardwood flooring and carpeting. A stone-faced fireplace anchors the living room, while the formal dining room and walk-in pantry add everyday functionality. The spacious primary suite includes double walk-in closets, a jetted soaking tub, a walk-in shower, and a separate water closet. Freshly stained log siding adds to the home's warm mountain character. For those needing room for vehicles, projects, or equipment, the property offers a double attached garage, a large detached garage with a wood-fired stove, and an additional carport. A matching shed/workshop overlooks the meandering creek, and partially finished walk-in attic space provides additional storage in the main home. Enjoy the open pasture, stroll through the landscaped yard, or gather with family and friends in the gazebo beside the creek. With its scenic surroundings, usable acreage, comfortable living spaces, and exceptional parking and workspace options, this property offers a rare opportunity to enjoy the best of country living in Andrews, North Carolina. Some furniture negotiable. Light deed restrictions.
| MLS # | 100612034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 5 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,401 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 1.95 |
| Water Front | Yes |
| Property View | Creek, Water, Creek, Stream, Mountai |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s), Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Wood Burning Stove, Gas Log |
| Fireplace Yes / No | Yes |
| Furnished | Negotiable |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Combination, Block, Raised |
| Lot Features | Open Lot, Level, Pasture, Stream, Bottom Land, Cleared, Creek, Irregular Lot, Landscaped, Split Possible |
| View | Creek, Water, Creek/Stream, Mountain |
| Construction Materials | Block, Log, Stone, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Detached, Concrete, Garage Door Opener, Lighted, Paved, Detached Carport, Enclosed, Garage, Parking Pad, Storage |
| Utilities | None |
|---|
| Tax Book Number | None |
|---|---|
| Tax Legal Description | TRS 1 & 2 ALFORD PROP 1309/26 DOT R/W 1457/667 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $474,900 low | high Med: $294,400 sqft: 2,401 low | high Med: 1,451 $ / sqft: $198 low | high Med: $245 On site: 5 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $474,900 low | high Med: $294,400 sqft: 2,401 low | high Med: 1,451 $ / sqft: $198 low | high Med: $245 On site: 5 low | high Med: 50.5 | |