New ListingCharming 2004 Montford Craftsman with Treehouse Vibes and Income PotentialNestled in historic Montford, this adorable 2-bedroom, 1-bath Craftsman offers the perfect blend of character, nature, and convenience. Just moments from downtown, and at the beginning of Hibriten, this inviting home features an open floor plan and a catwalk leading to the loft bedroom, creating a unique treehouse feel.One of the home's most exciting features is its versatility. The unfinished basement offers endless possibilities for a creative studio, workshop, or additional storage. With the potential to transform the space into a separate apartment, it may also offer an opportunity for future rental income.Whether you're searching for a charming primary residence, a creative retreat, or a property with investment potential, this special Montford home offers a wonderful opportunity to make it your own.*No drive by's-home is occupied.
| MLS # | 4436853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2004 |
| Days On Site | 4 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Stacey Enos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 724 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Open Floorplan, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| Utilities | Fiber Optics |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 275000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $398,000 low | high Med: $798,000 sqft: 724 low | high Med: 2,571 $ / sqft: $550 low | high Med: $310 On site: 4 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Montford |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in Montford) | |
Price: $398,000 low | high Med: $798,000 sqft: 724 low | high Med: 2,571 $ / sqft: $550 low | high Med: $310 On site: 4 low | high Med: 35 | |