New ListingStunning new construction in Enderly Park, just minutes from Uptown Charlotte! This beautifully designed home features 4 bedrooms, 3 full bathrooms, 1 half bath, and a dedicated office, all thoughtfully designed with modern finishes throughout. Highlights include beautiful engineered hardwood floors, a spacious kitchen featuring a gas range, high end cabinetry, elegant tile finishes in all bathrooms, a stylish backsplash, and brushed brass fixtures. Carefully selected decorative lighting throughout the home adds warmth, elegance, and a touch of luxury to every space. The inviting living room is anchored by a cozy gas fireplace, perfect for relaxing or entertaining. The spacious primary suite offers a beautifully appointed bathroom featuring a large walk-in shower and generous walk-in closet. Additional highlights include a tankless water heater, oversized laundry room, fenced in yard, and attached two-car garage. Ideally located near restaurants, breweries, parks, and the vibrant attractions of Plaza Midwood, NoDa, and Uptown Charlotte, this home offers the perfect blend of modern luxury, functionality, and city convenience. Builder's preferred lender is offering $10,000 in closing cost credits, PLUS an additional $5,000 in seller-paid credits, totaling up to $15,000 in potential buyer incentives!
| MLS # | 4438009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Costello Real Estate and Investments LLC | AJ Asmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,632 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-C |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $499,000 sqft: 2,632 low | high Med: 2,010 $ / sqft: $294 low | high Med: $248 On site: 2 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $499,000 sqft: 2,632 low | high Med: 2,010 $ / sqft: $294 low | high Med: $248 On site: 2 low | high Med: 14 | |