Vacant and cleared corner lot in Sharpsburg. Corner lot zoned Highway Business Owner has rendering of potential development structure.
| MLS # | 100607370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
| Zoning | Highway Busines |
|---|---|
| Acreage | 0.46 |
| Topography | Cleared, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 23040 |
|---|---|
| Tax Legal Description | 2 1 18, 3LT, HWY 110 111 112 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $54,000 low | high Med: $230,850 On site: 27 low | high Med: 239 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Listing VS Median (in 27803) | |
Price: $54,000 low | high Med: $230,850 On site: 27 low | high Med: 239 | |