Welcome home to Harrisburg Town Center, where comfort, charm, and convenience come together! This inviting end-unit townhome features 2 bedrooms, 2.5 bathrooms, and a bright, spacious layout perfect for everyday living and entertaining. The main level offers a cozy fireplace, formal dining area, and flexible living space, while the private enclosed patio provides the perfect spot to relax and unwind. Upstairs, you'll find two generously sized bedroom suites, each with its own private bathroom, including one beautifully updated with a modern walk-in shower. Enjoy the ease of low-maintenance living with HOA amenities that include water, sewer, lawn care, trash service, a community pool, and clubhouse. Ideally situated in the heart of Harrisburg, you'll love being just minutes from restaurants, shopping, grocery stores, parks, and everyday conveniences. Whether you're purchasing your first home, looking to downsize, or simply seeking a more carefree lifestyle, this move-in-ready townhome offers the perfect combination of comfort, location, and value. Don't miss the opportunity to make it yours!
| MLS # | 4435504 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $264 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 12 |
| Listing Provided By | Diaz Realty & Investments, LLC | Ashley Diaz De Los Santos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,561 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Pantry, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Natural Gas |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 326060 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Harris |
| Zip Code | 28075 |
| Area | Cabarrus |
| Community Name | Harrisburg Town Center |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Harrisburg Town Center) | |
Price: $304,999 low | high Med: $280,000 sqft: 1,561 low | high Med: 1,595 $ / sqft: $195 low | high Med: $176 On site: 12 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Harris |
| Zip Code | 28075 |
| Area | Cabarrus |
| Community Name | Harrisburg Town Center |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Harrisburg Town Center) | |
Price: $304,999 low | high Med: $280,000 sqft: 1,561 low | high Med: 1,595 $ / sqft: $195 low | high Med: $176 On site: 12 low | high Med: 56 | |