New ListingWelcome to the Mayfair in the Blakefield community! This inviting 4-bedroom, 2.5-bath home features an open-concept layout with a spacious great room, modern kitchen with center island, and separate dining room-perfect for entertaining and everyday living. Upstairs, you'll find four generously sized bedrooms, a convenient laundry room, and ample closet space. Complete with covered front and rear porches and a 2-car garage, the Mayfair offers the perfect blend of comfort, style, and functionality!
| MLS # | 100612008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Advantage-Fayetteville | Dawn K Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,406 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Connected, Underground Utilities, Water Connected, Cable High Speed, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | 153 |
|---|---|
| Tax Legal Description | BLAKEFIELD LO:315 PH:10 PL:0153-0158 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $389,900 low | high Med: $366,400 sqft: 2,406 low | high Med: 2,203 $ / sqft: $162 low | high Med: $166 On site: 5 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28312 |
| Elementary School | Sunnyside |
| High School | Cape Fear High School |
| Listing VS Median (in 28312) | |
Price: $389,900 low | high Med: $366,400 sqft: 2,406 low | high Med: 2,203 $ / sqft: $162 low | high Med: $166 On site: 5 low | high Med: 5 | |