New ListingOver one acre of land available in the desirable River Walk Plantation community near the Catawba River, surrounded by beautiful luxury homes. Beautiful waterfront community. Large 1.28 acre, nicely wooded lot in private cul-de-sac.
| MLS # | 4437397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $516 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 4 |
| Listing Provided By | BSI Builder Services | Paul Stanger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,774 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.28 |
| Cooling | Central Air |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Appliances | Electric Range |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 132000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | River Walk Plantation |
| School District | West Mecklenburg |
| Elementary School | Berryhill |
| High School | West Mecklenburg |
| Listing VS Median (in River Walk Plantation) | |
Price: $892,281 low | high Med: $892,281 sqft: 5,774 low | high Med: 5,774 $ / sqft: $155 low | high Med: $155 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | River Walk Plantation |
| School District | West Mecklenburg |
| Elementary School | Berryhill |
| High School | West Mecklenburg |
| Listing VS Median (in River Walk Plantation) | |
Price: $892,281 low | high Med: $892,281 sqft: 5,774 low | high Med: 5,774 $ / sqft: $155 low | high Med: $155 On site: 4 low | high Med: 4 | |