A Fort Mill address with convenient access to Charlotte! Located in Pikeview Place near I-77and I-485, this townhome puts everyday essentials within easy reach, including a grocery storeright at the front of the subdivision. Shopping, dining, and Carowinds are nearby, withstraightforward routes to Uptown Charlotte and Charlotte Douglas International Airport. Enjoybeing outside the city while staying connected to everything it offers. Built in 2018, this3-bedroom, 2.5-bath home includes an attached two-car garage and an inviting layout. Thekitchen features a generous island, pendant lighting, tile backsplash, and abundant cabinetry,opening to the living area so conversation can flow while you cook. A separate dining area andbuilt-in serving station provide extra space for entertaining or your morning coffee setup.Upstairs, a versatile loft offers room for a home office, media area, or reading nook. Thespacious primary suite includes a walk-in closet and a bath with dual sinks and a walk-inshower. Two additional bedrooms and an upstairs laundry room add everyday convenience.Finish the day on your fenced patio, with space to relax or enjoy dinner outdoors.
| MLS # | 4431574 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $297 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 19 |
| Listing Provided By | Redfin Corporation | James Stinecipher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,272 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Electric Cooktop, Electric Oven, Electric Range |
| Construction Materials | Stone, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected |
|---|
| Community Features | Outdoor Pool, Pickleball, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 312184 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Pikeview Place |
| School District | Nation Ford |
| Elementary School | Sugar Creek |
| High School | Nation Ford |
| Listing VS Median (in Pikeview Place) | |
Price: $359,000 low | high Med: $180,750 sqft: 2,272 low | high Med: 2,256 $ / sqft: $158 low | high Med: $80 On site: 19 low | high Med: 16 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Pikeview Place |
| School District | Nation Ford |
| Elementary School | Sugar Creek |
| High School | Nation Ford |
| Listing VS Median (in Pikeview Place) | |
Price: $359,000 low | high Med: $180,750 sqft: 2,272 low | high Med: 2,256 $ / sqft: $158 low | high Med: $80 On site: 19 low | high Med: 16 | |