New ListingPicture yourself in this custom built home nestled on almost 2 acres with a beautiful oak tree with a 67 foot canopy spread in the front yard. Attention to detail is the what you get with this concrete fiber siding, metal roof, large garage (570 sq ft) and all the upgrades you expect inside with LVP flooring, porcelain tile, custom cabinets in kitchen with soft closures and leathered granite with tile backsplash, quartz tops in laundry, butlers pantry and primary and half bathrooms, marble top in guest full bathroom, custom tile shower in primary bathroom with garden tub and custom built in closet system in primary walk in closet. This home features an additional 100 amp junction box for additional usage for future needs or for RV or other recreational toy hook up. You will not be disappointed !
| MLS # | 2625915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Coast To Country Realty | Shannon Robinson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,140 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.94 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Lot Features | One Or More Acres, Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Aynor |
| Zip Code | 29511 |
| Area | 13A Aynor Area North of Rt 22 & West of 410 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $574,900 low | high Med: $369,000 sqft: 2,140 low | high Med: 1,605 $ / sqft: $269 low | high Med: $230 On site: 4 low | high Med: 1 | |
| State | SC |
|---|---|
| County | Horry |
| City | Aynor |
| Zip Code | 29511 |
| Area | 13A Aynor Area North of Rt 22 & West of 410 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $574,900 low | high Med: $369,000 sqft: 2,140 low | high Med: 1,605 $ / sqft: $269 low | high Med: $230 On site: 4 low | high Med: 1 | |