Welcome to 4722 Mortonhall Road...a must see single family home in the Buckleigh Community in the Charlotte area..This house has a lot space for your family..The house was built in 2005 with 4 Bedrooms,2 1/2 Baths,2 Cars Garage,with 2000 heated square footage and 420 unheated area for a total building of 2416 Sq Ft...On the 1 st Floor the house has a nice size living room with a laminated floor,Dining area,nice size kitchen, with vinil floor,lots of cabinets,laundry area,pantry,1 Bedroom,and half bath...The upstairs floor has a Master Bedroom with a full bath and walking closet,another 2 Bedrooms and another full bath.The upstair area is covered with carpet....The house has a nice flat back yard....The Community is located next to the Reedy Creek Park,you can actually walk to it and have a great time with your family, and also is about 10 minutes away from Concord Mills Mall,5 minutes away from I-485...Great,quite neighborhood,close to everything in the University area.
| MLS # | 4372865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $109 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 190 |
| Listing Provided By | ERA Live Moore | Manuel Araniva |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Pantry, Walk-In Closet(s) |
| Appliances | Dryer, Electric Cooktop, Refrigerator, Washer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 362400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Buckleigh |
| School District | Rocky River |
| Elementary School | J.W. Grier |
| High School | Rocky River |
| Listing VS Median (in Buckleigh) | |
Price: $350,000 low | high Med: $317,400 sqft: 2,020 low | high Med: 1,747 $ / sqft: $173 low | high Med: $185 On site: 190 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Buckleigh |
| School District | Rocky River |
| Elementary School | J.W. Grier |
| High School | Rocky River |
| Listing VS Median (in Buckleigh) | |
Price: $350,000 low | high Med: $317,400 sqft: 2,020 low | high Med: 1,747 $ / sqft: $173 low | high Med: $185 On site: 190 low | high Med: 67.5 | |