This owner truly thought of everything! This spacious former model home in Clear Pond features two primary suites, generous walk-in closets, and thoughtful upgrades throughout. The gourmet kitchen boasts quartz countertops, stainless steel appliances, under-cabinet lighting, and convenient roll-out storage. Enjoy casual meals in the bright bay window breakfast nook, host gatherings in the formal dining room with coffered ceiling, and relax in the large family room with a cozy fireplace. Additional highlights include updated flooring and a spacious laundry room with cabinetry. Step outside to your private, fully fenced backyard featuring a refreshing swimming pool and irrigation system, perfect for outdoor living, entertaining, and enjoying the Carolina sunshine. Located in the desirable Clear Pond community, this home offers resort-style amenities, including two community swimming pools, a clubhouse, fitness center, playgrounds, walking trails, and natural gas. Conveniently located near Coastal Carolina University, Conway Medical Center, shopping, restaurants, golf courses, and the beautiful beaches of the Grand Strand, this property combines comfortable family living with convenient access to everything the Myrtle Beach and Conway areas have to offer. Whether you're searching for a Myrtle Beach pool home, a spacious home with two primary suites, or a property in a community with resort-style amenities, this home is a must-see. Schedule your private showing today!
| MLS # | 2625688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Southern Shores | Taylor Spangler |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,898 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Bathtub, Tray Ceilings, Ceiling Fans, Main Level Primary, Multiple Primary Suites, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Fence, Pool, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $524,900 low | high Med: $389,450 sqft: 2,898 low | high Med: 1,920 $ / sqft: $181 low | high Med: $203 On site: 7 low | high Med: 9.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | Clear Pond at Myrtle Beach National |
| Listing VS Median (in Clear Pond at Myrtle Beach National) | |
Price: $524,900 low | high Med: $389,450 sqft: 2,898 low | high Med: 1,920 $ / sqft: $181 low | high Med: $203 On site: 7 low | high Med: 9.5 | |