Price Reduced ListingHuge 3-bedroom 2.5 bath home located on a huge lot which includes 3 parcels in a nice neighborhood location within walking distance to shopping, recreation, schools and other activities the town of Roseboro has to offer! The 3 parcels have two road accesses which connect Hwy. 24 over to N. East St. in Roseboro. Buyer to verify recently discovered additional heated square footage. Call today to reserve your viewing of this home and the great investment opportunity!
| MLS # | 100602834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth D McLamb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,367 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R and Comm |
| Acreage | 0.81 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Mud Room, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 1 |
|---|---|
| Tax Legal Description | Parcel 08045300001Parcel 08045300002Parcel 08011732601 |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Elementary School | Roseboro Elementary School |
| High School | Lakewood High School |
| Listing VS Median (in 28382) | |
Price: $220,000 low | high Med: $221,200 sqft: 2,367 low | high Med: 1,765 $ / sqft: $93 low | high Med: $142 On site: 46 low | high Med: 105.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| Elementary School | Roseboro Elementary School |
| High School | Lakewood High School |
| Listing VS Median (in 28382) | |
Price: $220,000 low | high Med: $221,200 sqft: 2,367 low | high Med: 1,765 $ / sqft: $93 low | high Med: $142 On site: 46 low | high Med: 105.5 | |