Fully remodeled with high-end finishes, this 3-bedroom, 2.5-bath home sits on a nearly half-acre corner lot in sought-after Sardis Forest in Matthews. The redesigned kitchen features new soft-close shaker cabinets, KitchenAid appliances, a quartz island with waterfall edges, and a designer backsplash. Waterproof wood-based laminate flooring runs throughout, complemented by upgraded lighting, new plumbing fixtures, and fresh interior and exterior paint. All bathrooms have been renovated with quartz countertops and designer tile, while the spacious primary bedroom offers room to unwind. A welcoming front porch, new back deck, and fresh landscaping extend the updates outdoors, with plenty of yard space to enjoy. HVAC replaced in 2024 and a roof approximately 10 years old round out this extensive renovation.
| MLS # | 4431332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 21 |
| Listing Provided By | CRG Real Estate | Brian Connaughton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 375300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | David W Butler |
| Elementary School | Matthews |
| High School | David W Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $585,000 low | high Med: $555,000 sqft: 1,874 low | high Med: 2,025 $ / sqft: $312 low | high Med: $274 On site: 21 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Sardis Forest |
| School District | David W Butler |
| Elementary School | Matthews |
| High School | David W Butler |
| Listing VS Median (in Sardis Forest) | |
Price: $585,000 low | high Med: $555,000 sqft: 1,874 low | high Med: 2,025 $ / sqft: $312 low | high Med: $274 On site: 21 low | high Med: 77 | |