New Construction Home Located only minutes from Beaufort Waterfront as well as TaylorCreek Wildlife Boat Launch. 4 bedroom 3 full bath home with so many upgrades that you don't find in alot of homes. Great Floorplan with 2 car garage.
| MLS # | 100609651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Michelle Briese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Raised, Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 189668 |
|---|---|
| Tax Book Number | 498 |
| Tax Legal Description | Lot 30 Cottages at Front Street |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Cottages at Front Street Village |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Cottages at Front Street Village) | |
Price: $629,900 low | high Med: $639,900 sqft: 2,179 low | high Med: 2,344 $ / sqft: $289 low | high Med: $274 On site: 16 low | high Med: 122.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Cottages at Front Street Village |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Cottages at Front Street Village) | |
Price: $629,900 low | high Med: $639,900 sqft: 2,179 low | high Med: 2,344 $ / sqft: $289 low | high Med: $274 On site: 16 low | high Med: 122.5 | |