New ListingDiscover this beautifully maintained 3-bedroom, 2.5-bath home offering comfort, style, and a functional layout. A covered front porch provides a welcoming outdoor retreat overlooking the front yard. Inside, the open-concept floor plan seamlessly connects the living and dining areas, creating an inviting space for everyday living and entertaining. The main level features a stylish kitchen with a large island, stainless steel appliances, along with a versatile flex room suitable for a home office or fitness area. Venture to the second level to explore the spacious primary suite and ensuite with a double vanity. Two additional generously sized bedrooms, a convenient laundry room, and a bonus loft area provides added space and functionality. This home is thoughtfully designed and well maintained throughout, offering a variety of living options to suit today's lifestyle. Come see all this home has to offer.
| MLS # | 4435753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $177 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2016 |
| Days On Site | 2 |
| Listing Provided By | Howard Hanna Allen Tate Concord | Sharlene Cunningham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,114 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Wired Internet Available |
|---|
| Community Features | Playground |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 335069 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Landis |
| Zip Code | 28088 |
| Area | Rowan |
| Community Name | The Oaks Of Landis |
| School District | South Rowan |
| Elementary School | Landis |
| High School | South Rowan |
| Listing VS Median (in The Oaks Of Landis) | |
Price: $320,000 low | high Med: $320,000 sqft: 2,114 low | high Med: 2,114 $ / sqft: $151 low | high Med: $151 On site: 2 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Landis |
| Zip Code | 28088 |
| Area | Rowan |
| Community Name | The Oaks Of Landis |
| School District | South Rowan |
| Elementary School | Landis |
| High School | South Rowan |
| Listing VS Median (in The Oaks Of Landis) | |
Price: $320,000 low | high Med: $320,000 sqft: 2,114 low | high Med: 2,114 $ / sqft: $151 low | high Med: $151 On site: 2 low | high Med: 2 | |