Nice lot in the desirable Buccaneer Bay community of Oriental! Enjoy the charm of Oriental and easy access to the Neuse River, Pamlico Sound, community boat launch, sailing, fishing, and the area's many outdoor recreational opportunities. A great opportunity to own land in one of Pamlico County's sought-after coastal communities and bring your vision to life!
| MLS # | 100606206 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Lori K Smith |
| Zoning | unzoned |
|---|---|
| Acreage | 0.39 |
| Topography | Cleared/Partial, Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 1381 |
|---|---|
| Tax Legal Description | section 3 lot 75 Bucuneer Bay |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay) | |
Price: $12,000 low | high Med: $522,900 On site: 32 low | high Med: 381 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Buccaneer Bay |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Buccaneer Bay) | |
Price: $12,000 low | high Med: $522,900 On site: 32 low | high Med: 381 | |