Price Reduced ListingWelcome to this solid brick ranch in a peaceful country setting! This 3-bedroom, 2-bath home offers 1,846 sq ft of living space on a generous 0.83-acre lot. Built in 1988, it features a welcoming front porch, rear patio, one-car carport, concrete driveway, large laundry/mud room, and a kitchen with island. The home is ready for your personal updates and has excellent potential to become a comfortable forever home or weekend retreat. Enjoy the quiet rural lifestyle while still having convenient access to town. You're also close to the Lumber River and Lumber River Campground--perfect for hunting, fishing, and exploring miles of scenic horse trails. Well water is in place with county water available. Sold AS-IS. Bring your vision and make this brick ranch your own!
| MLS # | 100608067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 25 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,846 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.83 |
| Property View | None |
| Interior Features | Mud Room, Kitchen Island |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar, Block, Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Water Tap Available |
|---|
| Tax Assessed Value | 123700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | property ID 95394 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $169,900 low | high Med: $212,050 sqft: 1,846 low | high Med: 1,931 $ / sqft: $92 low | high Med: $109 On site: 25 low | high Med: 125.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Evergreen |
| Zip Code | 28438 |
| Elementary School | Cerro Gordo |
| High School | West Columbus |
| Listing VS Median (in 28438) | |
Price: $169,900 low | high Med: $212,050 sqft: 1,846 low | high Med: 1,931 $ / sqft: $92 low | high Med: $109 On site: 25 low | high Med: 125.5 | |