ONLINE ONLY AUCTION ENDING WEDNESDAY, NOVEMBER 4th @ 6PM EST! Charming home in Charlotte, NC! This Auction includes a 3-bedroom, 2-bath home in the Chestnut Lake community. Single-story home with over 1,200 heated square ft & hardboard siding! Located on a quiet cul-de-sac street with easy access to Harris Boulevard & Idlewild Rd. Home is in original condition & will need some updates- excellent opportunity to refresh finishes & create your dream home! Layout includes a sunken living room with vaulted ceilings & masonry fireplace. Split-bedroom design with primary suite on one side, and secondary bedrooms on the other. All appliances remain, new gas furnace installed in 2022. Sold in as-is condition, no repairs. See Bidder's Info Package in attachments for full terms & conditions, disclosures, & sample purchase contract. Bidding is open until Wednesday, November 4th, 2026 at 6pm (EST). Do not miss this opportunity, contact Auctioneer Kayla Carder for more details!
| MLS # | 4433516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 17 |
| Listing Provided By | United Country Real Estate - The McLemore Group | Kayla Carder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Electric Range, Ice Maker, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Phone Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 264600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Chestnut Lake |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Chestnut Lake) | |
Price: $140,000 low | high Med: $325,000 sqft: 1,247 low | high Med: 1,695 $ / sqft: $112 low | high Med: $192 On site: 17 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Chestnut Lake |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in Chestnut Lake) | |
Price: $140,000 low | high Med: $325,000 sqft: 1,247 low | high Med: 1,695 $ / sqft: $112 low | high Med: $192 On site: 17 low | high Med: 13 | |