THREE LOTS. ONE PACKAGE. 8.58 ACRES NEAR BLACK MOUNTAIN. Your own private mountain compound: three adjoining Bird Creek Estates parcels (3.66 + 2.89 + 2.03 ac) at one price. Rare scale for the area: room for a main home, a guest or family home, and wooded privacy in between. Picture quiet mornings and evenings by the fire.- Road frontage on every lot (about 465, 382 and 346 ft)- Open Use (OU) Buncombe County zoning- No FEMA-mapped flood zone- Wooded mountain setting with ridgelines visible in drone photos- Reported: utilities at the street, prior perc test for a 5-bath home, 3 streams, 2 springs, and 3 building sites for 5-bedroom homes. Build one dream home and hold the rest, create a family compound, or invest in Western NC land. Acreage packages like this rarely come to market.
| MLS # | 4432481 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Acreage | 8.58 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 56500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Bird Creek Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bird Creek Estates) | |
Price: $215,000 low | high Med: $1,280,000 On site: 21 low | high Med: 111.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Bird Creek Estates |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bird Creek Estates) | |
Price: $215,000 low | high Med: $1,280,000 On site: 21 low | high Med: 111.5 | |