Amazing 360 degree views of the Blue Ridge Mountains from Grandfather, Shortoff Mt & Linville Gorge to Mt Mitchell and the South Mountains. This one of a kind property has been improved with a graded drive, level homesite, has had a well installed and has been perced for a 4 Bedroom home. A new covered dock is currently being built and will be installed soon. Shoreline stabilization has also been approved and will commence shortly. If you have been dreaming of a mountain lake home with the Blue Ridge and Lake James views, don't wait to take a look at this 5.2 acres private waterfront property. The Pointe at Lake James is a gated community of just 5 lots on a large peninsula next to Big Island on the south shore of the lake. Easy access into Marion for shopping and entertainment is just 10 minutes away. Asheville is just 45 minutes away. Nearby Pisgah NF, Lake James State Park and Fonta Flora State Trail provides miles of hiking and biking trails.
| MLS # | 4425728 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Engel & Volkers Foothills Lake James | Polly Leadbetter |
| Zoning | RES |
|---|---|
| Acreage | 5.21 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Exterior Features | Dock - Floating, Other - See Remarks |
|---|---|
| Lot Features | Private, Rolling Slope, Wooded, Views, Waterfront |
| Utilities | Electricity Connected, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Gated, Lake Access |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 700000 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Pointe on Lake James |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in The Pointe on Lake James) | |
Price: $2,249,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | The Pointe on Lake James |
| School District | McDowell |
| Elementary School | Nebo |
| High School | McDowell |
| Listing VS Median (in The Pointe on Lake James) | |
Price: $2,249,000 low | high Med: $0 On site: 41 low | high Med: | |