Move-in ready and easy to love! Welcome to this updated 2-bedroom, 2-bath condo in Gastonia's desirable Sherwood neighborhood. Featuring a bright, open layout, this home offers comfortable living with a spacious dining area, inviting den, and functional kitchen with the washer and dryer included. The primary suite offers an ensuite bath with vanity and dressing area, plus private access to the rear balcony-perfect for morning coffee or relaxing at the end of the day. Recent improvements include fresh interior paint, luxury vinyl plank flooring, and modern lighting throughout, creating a clean and welcoming feel from the moment you walk in. Enjoy the convenience of assigned front parking along with a one-car rear carport. Ideally situated just off Garrison Boulevard, you'll be close to parks, greenways, creeks, downtown Gastonia, shopping, dining, and everyday conveniences. A great opportunity for low-maintenance living with thoughtful updates and a convenient location-just unpack and make yourself at home!
| MLS # | 4332279 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 298 |
| Listing Provided By | NorthGroup Real Estate LLC | Kelly DiRisio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer, Washer/Dryer |
| Construction Materials | Brick Partial, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Attached Carport, Parking Space(s), Shared Driveway |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 167570 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| Community Name | Sherwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sherwood) | |
Price: $160,000 low | high Med: $226,000 sqft: 1,086 low | high Med: 1,532 $ / sqft: $147 low | high Med: $147 On site: 298 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28054 |
| Area | Gaston |
| Community Name | Sherwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sherwood) | |
Price: $160,000 low | high Med: $226,000 sqft: 1,086 low | high Med: 1,532 $ / sqft: $147 low | high Med: $147 On site: 298 low | high Med: 163 | |