New ListingBeautiful new construction is the last opportunity for a new home in Ardley! Incredibly flexible floorplan lives like a ranch with primary down as well as an additional bed with en suite bath and lots of flexible spaces! Designer finishes and upgrades throughout. This home features all the bells and whistles including a gourmet kitchen with gas cooktop and quartz countertops and a luxurious custom tile shower in the primary bath. Open and inviting floorpan with an abundance of natural light. Flexible rooms and generous storage with multiple walk in closets and a walk out attic space. This stunning home has a wonderful covered porch area and sits on a fabulous private lot at the end of the street. Just minutes to charming Downtown Mint Hill and an easy commute to Charlotte!
| MLS # | 4437732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Helen Adams Realty | Andi Morgan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,043 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Walk In, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 147500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Ardley |
| School District | Independence |
| Elementary School | Lebanon |
| High School | Independence |
| Listing VS Median (in Ardley) | |
Price: $799,900 low | high Med: $812,400 sqft: 3,043 low | high Med: 3,174 $ / sqft: $263 low | high Med: $256 On site: 3 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Mint Hill |
| Zip Code | 28227 |
| Area | Mecklenburg |
| Community Name | Ardley |
| School District | Independence |
| Elementary School | Lebanon |
| High School | Independence |
| Listing VS Median (in Ardley) | |
Price: $799,900 low | high Med: $812,400 sqft: 3,043 low | high Med: 3,174 $ / sqft: $263 low | high Med: $256 On site: 3 low | high Med: 47 | |