.21 acre building lot zoned commercial, however this lot can be used for office space, single family, multi-family or duplex.
| MLS # | 4372568 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 189 |
| Listing Provided By | Howard Hanna Beverly-Hanks Asheville-North | Kelly Frady |
| Zoning | O2 |
|---|---|
| Acreage | 0.21 |
| Lot Features | Level, Sloped, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 180100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $450,000 low | high Med: $744,450 On site: 189 low | high Med: 158.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28801) | |
Price: $450,000 low | high Med: $744,450 On site: 189 low | high Med: 158.5 | |