Build your next home on this .73 -acre lot offering a peaceful setting with a convenient location just 7 minutes from Walmart, Sam's Club, Ingles, Downtown Hendersonville, and I-26. The gently sloping property features mature shade trees, a share well already in place, and easy access to power nearby. Multiple storage units on site provide added flexibility for immediate use. Situated in a quiet neighborhood with no HOA or restrictions, this is a hard-to-find opportunity to enjoy both privacy and convenience.
| MLS # | 4371306 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 186 |
| Listing Provided By | Keller Williams Elite Realty | David Rathy |
| Acreage | 0.73 |
|---|
| Lot Features | Rolling Slope, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 50200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $65,000 low | high Med: $450,000 On site: 186 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in 28792) | |
Price: $65,000 low | high Med: $450,000 On site: 186 low | high Med: 67 | |