2-acre homesite in Spring Hope--ready for your dream home. 200 feet of road frontage! Bring your builder and get started right away: a soil test has already been completed. Enjoy the space and quiet of country living with good schools, a desirable area of the county, and the benefit of being outside the city--away from city taxes. Multiple lots available.
| MLS # | 100605806 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Our Town Properties Inc. | Jordan Lamm |
| Zoning | A1-CZ |
|---|---|
| Acreage | 2.00 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 61250 |
|---|---|
| Tax Legal Description | 39 32, 2.00 AC, 5, BRANTLEY ACRESAC, 5, BRANTLEY ACRES |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Listing VS Median (in 27882) | |
Price: $125,000 low | high Med: $399,900 On site: 35 low | high Med: 168 | |
| State | NC |
|---|---|
| County | Nash |
| City | Spring Hope |
| Zip Code | 27882 |
| Listing VS Median (in 27882) | |
Price: $125,000 low | high Med: $399,900 On site: 35 low | high Med: 168 | |