New ListingLand For Sale! This private 2.33ac lot is cleared. There are so many possibilities here. A small pond lies between Lot 1 and 2. Wateravailable at Coats Rd and Sewer available at Hwy 45. Lot 2 is still available (1.42ac) Lots have a shared private diveway entrance offCoats Rd. Not in a Flood Zone. Seller is willing to sell individually or together
| MLS # | 2626074 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | CB Sea Coast Advantage CF | Jackie Taylor |
| Zoning | FA |
|---|---|
| Acreage | 2.33 |
| Lot Features | Irregular Lot, Outside City Limits |
|---|
| Sewer | Public Sewer, Septic Permit |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $64,000 low | high Med: $369,900 On site: 1 low | high Med: 86.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $64,000 low | high Med: $369,900 On site: 1 low | high Med: 86.5 | |