These two lots of land are being sold together on Cedar street, giving you the opportunity to own a larger tract in a convenient location. Enjoy the privacy and natural setting of wooded property while still being close to restaurants and shopping. Whether you want to build or have additional acreage, these lots have endless possibilities! Come take a look and imagine what you could create!
| MLS # | 100603250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Amber Moss |
| Zoning | City |
|---|---|
| Acreage | 2.00 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 5855 |
|---|---|
| Tax Legal Description | ROCKINGHAMROCKINGHAM FIRE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | West Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $28,000 low | high Med: $223,500 On site: 45 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | West Rockingham Elementary |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $28,000 low | high Med: $223,500 On site: 45 low | high Med: 61 | |